Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 191.550 191.200 191.350 0.550
Feb 188.200 187.550 187.900 0.525
Apr 190.475 189.800 190.125 0.575
Jun 185.900 185.250 185.625 0.600
Aug 184.500 183.750 184.325 0.750
Oct 186.200 185.525 186.150 0.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.700 83.725 84.150 -0.225
Apr 89.450 88.425 89.000 -0.175
May 92.900 92.750 92.750 -0.500
Jun 101.550 100.600 101.050 - 0.200
Jul 101.625 100.800 101.200 - 0.100
Aug 100.350 99.650 99.875 - 0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 257.250 256.150 256.950 1.100
Mar 256.500 255.050 255.925 0.925
Apr 257.275 255.975 256.675 0.825
May 257.125 256.200 256.775 0.800
Aug 262.125 261.275 261.625 0.625
Sep 261.725 261.325 261.325 0.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.700 83.725 84.150 -0.225
Apr 89.450 88.425 89.000 -0.175
May 92.900 92.750 92.750 -0.500
Jun 101.550 100.600 101.050 - 0.200
Jul 101.625 100.800 101.200 - 0.100
Aug 100.350 99.650 99.875 - 0.050
Feb 84.700 83.725 84.150 -0.225
Apr 89.450 88.425 89.000 -0.175
May 92.900 92.750 92.750 -0.500
Jun 101.550 100.600 101.050 - 0.200
Jul 101.625 100.800 101.200 - 0.100
Aug 100.350 99.650 99.875 - 0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.69 18.68 18.69 0.01
Jan 19.83 19.61 19.70
 
blog iconDTN Market Matters Blog
Near-Record Corn Crop Harvested in 2024 Thanks to Mostly Favorable Weather
Editorial Staff – 
Posted at Monday, December 23, 2024 10:08AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN