Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 165.875 164.725 165.675 0.225
Feb 166.600 164.875 166.175 0.450
Apr 169.975 168.450 169.600 0.300
Jun 166.875 165.425 166.325
Aug 167.200 165.750 166.700 0.075
Oct 171.675 170.325 171.000 - 0.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 68.775 67.975 68.200 -0.225
Feb 70.225 67.500 67.850 -1.125
Apr 77.350 75.050 75.400 -0.750
May 84.125 82.500 82.550 -0.750
Jun 92.450 90.600 90.950 -0.475
Jul 94.575 93.025 93.325 -0.350
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 216.375 213.250 214.450 - 0.850
Mar 216.925 214.000 215.300 - 0.775
Apr 220.175 217.375 219.050 - 0.150
May 223.625 220.800 222.250 - 0.425
Aug 235.950 233.200 234.900 - 0.100
Sep 237.825 236.625 236.625 - 1.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 68.775 67.975 68.200 -0.225
Feb 70.225 67.500 67.850 -1.125
Apr 77.350 75.050 75.400 -0.750
May 84.125 82.500 82.550 -0.750
Jun 92.450 90.600 90.950 -0.475
Jul 94.575 93.025 93.325 -0.350
Dec 68.775 67.975 68.200 -0.225
Feb 70.225 67.500 67.850 -1.125
Apr 77.350 75.050 75.400 -0.750
May 84.125 82.500 82.550 -0.750
Jun 92.450 90.600 90.950 -0.475
Jul 94.575 93.025 93.325 -0.350
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.22 16.17 16.21 0.01
Jan 16.43 16.23 16.43 0.09
 
blog iconDTN Market Matters Blog
No Relief in Panama Canal Water Levels Is Disrupting Grain Shipments
Editorial Staff – 
Posted at Monday, December 11, 2023 9:49AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN