Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 466'2 461'6 462'6 -3'0
Mar 487'4 480'2 480'2 -5'2
May 499'4 492'4 492'6 -4'6
Jul 507'6 501'4 502'0 -4'0
Sep 508'6 503'2 503'4 -4'0
Dec 514'0 509'4 509'6 -2'6
Mar 524'2 519'4 520'0 -2'6
May 528'6 525'4 525'4 -2'2
Jul 528'6 527'2 527'2 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1327'4 1307'0 1322'4 18'4
Mar 1345'6 1326'4 1341'4 18'4
May 1359'2 1340'4 1355'0 17'6
Jul 1364'4 1347'0 1361'0 17'0
Aug 1342'0 1328'4 1338'6 15'4
Sep 1301'2 1287'6 1297'6 12'4
Nov 1285'2 1272'0 1281'2 10'6
Jan 1292'0 1280'4 1289'4 10'4
Mar 1286'4 1278'4 1285'2 10'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Dec -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Dec -7'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 618'4 0'0
Mar 633'2 609'2 609'2 -22'4
May 641'2 618'2 618'4 -22'0
Jul 645'4 624'0 624'0 -21'4
Sep 654'0 633'6 633'6 -21'0
Dec 666'0 646'0 646'0 -20'6
Mar 674'0 657'0 657'0 -18'4
May 663'6 659'4 660'2 -16'6
Jul 651'4 650'0 650'0 -17'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 669'0 653'2 669'0 -6'4
Mar 663'4 632'2 632'4 -28'4
May 668'6 637'6 637'6 -28'6
Jul 671'4 642'6 642'6 -27'0
Sep 679'2 652'4 652'6 -25'6
Dec 686'2 663'4 663'4 -26'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 709'4 0'0
Mar 730'6 713'4 713'6 -15'6
May 741'4 722'0 722'2 -16'0
Jul 742'2 730'0 730'0 -15'6
Sep 745'0 737'0 737'0 -16'2
Dec 746'6 746'6 746'6 -17'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec -7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec -9'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.03
Jan 51.09 50.07 50.86 0.66
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4322 4255 4279 37
Jan 4138 4044 4103 56
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 384'0 0'0
Mar 369'6 338'2 339'4 -16'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
No Relief in Panama Canal Water Levels Is Disrupting Grain Shipments
Editorial Staff – 
Posted at Monday, December 11, 2023 9:49AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN