Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 636'4 631'0 636'2 2'6
Jul 613'2 609'0 613'2 1'4
Sep 561'4 559'0 561'2 -0'4
Dec 554'2 552'2 554'2 -0'2
Mar 562'4 561'0 562'2 -1'0
May 568'0 566'4 567'2 -1'2
Jul 570'4 568'6 569'0 -1'4
Sep 547'6 544'0 545'0 -0'6
Dec 537'0 532'4 535'0 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1452'6 1444'6 1451'6 3'2
Jul 1430'0 1422'0 1428'6 3'6
Aug 1382'4 1375'0 1380'6 2'6
Sep 1308'2 1301'6 1308'2 3'4
Nov 1276'2 1269'0 1275'4 3'0
Jan 1281'2 1275'4 1281'0 3'0
Mar 1277'4 1272'2 1277'4 2'2
May 1279'4 1274'4 1279'4 2'2
Jul 1289'6 1280'0 1280'0 -19'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 671'0 662'4 670'6 7'2
Jul 682'0 674'0 682'0 7'2
Sep 693'0 685'0 692'6 7'2
Dec 707'4 701'0 707'4 6'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 819'6 810'2 819'2 8'0
Jul 807'2 798'2 806'6 7'4
Sep 805'6 797'2 805'6 7'4
Dec 807'6 800'0 807'6 6'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 839'6 832'6 839'0 5'2
Jul 839'6 833'2 839'0 5'2
Sep 836'0 830'2 836'0 5'6
Dec 838'2 834'4 838'2 4'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4531 4504 4523 7
Jul 4478 4455 4476 7
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 54.77 54.28 54.68 0.04
Jul 54.92 54.47 54.79 0.04
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 162.650 160.625 162.300 - 0.125
Jun 156.250 154.375 156.050 - 0.250
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 189.025 188.000 188.450 - 0.525
Apr 194.900 192.850 194.400 - 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 77.500 75.950 76.050 -0.975
May 85.000 82.925 82.925 -1.450
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Apr
May
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN