Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  538'6        533'2  0'0  538'6  1:15P Dec 12
WHEAT  Mar 25 @W5H  558'4  558'6  561'0  551'4  552'2  -6'2  558'4  11:09A Dec 13
WHEAT  May 25 @W5K  568'2  568'2  570'6  561'2  562'0  -6'2  568'2  11:09A Dec 13
WHEAT  Jul 25 @W5N  575'0  575'0  577'0  567'6  568'4  -6'4  575'0  11:08A Dec 13
WHEAT  Sep 25 @W5U  587'4  586'6  588'4  579'6  580'6  -6'6  587'4  11:08A Dec 13
WHEAT  Dec 25 @W5Z  603'2  602'6  604'6  595'4  596'4  -6'6  603'2  11:08A Dec 13
WHEAT  Mar 26 @W6H  615'6  613'4  615'6  608'0  608'0  -7'6  615'6  10:58A Dec 13
WHEAT  May 26 @W6K  620'0        624'0  0'0  620'0  1:15P Dec 12
WHEAT  Jul 26 @W6N  612'6        616'0  0'0  612'6  1:15P Dec 12
WHEAT  Sep 26 @W6U  619'0          0'0  619'0  1:15P Dec 12
WHEAT  Dec 26 @W6Z  632'0        618'0  0'0  632'0  1:15P Dec 12
WHEAT  Mar 27 @W7H  641'6          0'0  641'6  1:15P Dec 12
WHEAT  May 27 @W7K  626'6          0'0  626'6  1:15P Dec 12
WHEAT  Jul 27 @W7N  591'6          0'0  591'6  1:15P Dec 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  550'6        559'4  -4'4  546'2s  1:15P Dec 12
HARD RED WIN... Mar 25 @KW5H  562'6  562'4  565'4  556'4  557'2  -5'4  562'6  11:10A Dec 13
HARD RED WIN... May 25 @KW5K  570'2  570'0  572'6  564'4  565'2  -5'0  570'2  11:09A Dec 13
HARD RED WIN... Jul 25 @KW5N  578'0  578'4  580'4  572'2  572'6  -5'2  578'0  11:08A Dec 13
HARD RED WIN... Sep 25 @KW5U  590'0  590'2  591'2  584'4  585'0  -5'0  590'0  11:10A Dec 13
HARD RED WIN... Dec 25 @KW5Z  606'0  606'4  608'4  600'2  600'6  -5'2  606'0  11:08A Dec 13
HARD RED WIN... Mar 26 @KW6H  619'2  616'2  616'2  616'0  616'0  -3'2  619'2  9:40A Dec 13
HARD RED WIN... May 26 @KW6K  630'0        623'6  -5'0  625'0s  1:15P Dec 12
HARD RED WIN... Jul 26 @KW6N  619'4        613'0  -5'0  614'4s  1:15P Dec 12
HARD RED WIN... Sep 26 @KW6U  589'4        590'0  -5'0  584'4s  1:15P Dec 12
HARD RED WIN... Dec 26 @KW6Z  601'4          -5'0  596'4s  1:15P Dec 12
HARD RED WIN... Mar 27 @KW7H  607'6          -5'0  602'6s  1:15P Dec 12
HARD RED WIN... May 27 @KW7K  604'4          -5'0  599'4s  1:15P Dec 12
HARD RED WIN... Jul 27 @KW7N  580'0          -5'0  575'0s  1:15P Dec 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  582'2        582'2  0'0  582'2s  1:34P Dec 12
HARD RED SPR... Mar 25 @MW5H  602'4  602'4  605'4  599'2  599'6  -2'6  602'4  11:09A Dec 13
HARD RED SPR... May 25 @MW5K  609'6  611'4  612'6  607'0  607'2  -2'4  609'6  11:09A Dec 13
HARD RED SPR... Jul 25 @MW5N  618'0  619'0  620'0  615'0  615'0  -3'0  618'0  10:54A Dec 13
HARD RED SPR... Sep 25 @MW5U  627'4  630'0  630'0  625'2  625'2  -2'2  627'4  9:50A Dec 13
HARD RED SPR... Dec 25 @MW5Z  643'6  641'0  641'0  641'0  641'0  -2'6  643'6  9:50A Dec 13
HARD RED SPR... Mar 26 @MW6H  658'0  660'0  660'0  660'0  660'0  -0'6  657'2s  1:34P Dec 12
HARD RED SPR... May 26 @MW6K  660'0        660'0  0'0  660'0s  1:34P Dec 12
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s  6:07P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  533'2
Change:  0'0
Bid:  524'6
Ask:  529'6
Today's High: 
Today's Low: 
Volume:  24
Open: 
Settle:  538'6
Prev:  538'6
Contract High: 
Contract Low: 
Updated:  Dec-12-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN