Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3525  95.3550  95.3550  95.3550  95.3550  0.0025  95.3525  11:25P Mar 22
30 DAY FED F... Apr 23 @FF3J  95.185  95.185  95.190  95.185  95.185  0.000  95.185  11:24P Mar 22
30 DAY FED F... May 23 @FF3K  95.060  95.075  95.110  95.070  95.095  0.035  95.060  11:31P Mar 22
30 DAY FED F... Jun 23 @FF3M  95.100  95.125  95.185  95.105  95.160  0.060  95.100  11:30P Mar 22
30 DAY FED F... Jul 23 @FF3N  95.170  95.205  95.290  95.170  95.255  0.085  95.170  11:30P Mar 22
30 DAY FED F... Aug 23 @FF3Q  95.335  95.370  95.480  95.330  95.440  0.105  95.335  11:20P Mar 22
30 DAY FED F... Sep 23 @FF3U  95.385  95.395  95.530  95.380  95.495  0.110  95.385  11:29P Mar 22
30 DAY FED F... Oct 23 @FF3V  95.480  95.540  95.625  95.475  95.595  0.115  95.480  11:12P Mar 22
30 DAY FED F... Nov 23 @FF3X  95.620  95.650  95.760  95.620  95.730  0.110  95.620  11:19P Mar 22
30 DAY FED F... Dec 23 @FF3Z  95.705  95.730  95.840  95.700  95.815  0.110  95.705  11:29P Mar 22
30 DAY FED F... Jan 24 @FF4F  95.780  95.805  95.920  95.775  95.900  0.120  95.780  10:42P Mar 22
30 DAY FED F... Feb 24 @FF4G  95.950  95.965  96.080  95.955  96.065  0.115  95.950  10:31P Mar 22
30 DAY FED F... Mar 24 @FF4H  96.010        96.035    96.010   
30 DAY FED F... Apr 24 @FF4J  96.140  96.180  96.275  96.155  96.210  0.070  96.140  10:04P Mar 22
30 DAY FED F... May 24 @FF4K  96.345  96.420  96.475  96.420  96.420  0.075  96.345  10:04P Mar 22
30 DAY FED F... Jun 24 @FF4M  96.450  96.475  96.585  96.475  96.540  0.090  96.450  10:05P Mar 22
30 DAY FED F... Jul 24 @FF4N  96.525  96.615  96.655  96.615  96.615  0.090  96.525  10:05P Mar 22
30 DAY FED F... Aug 24 @FF4Q  96.730        96.470    96.730   
30 DAY FED F... Sep 24 @FF4U  96.755        96.755    96.755   
30 DAY FED F... Oct 24 @FF4V  96.860        96.630    96.860   
30 DAY FED F... Nov 24 @FF4X  96.965        96.710    96.965   
30 DAY FED F... Dec 24 @FF4Z  97.110        96.860    97.110   
30 DAY FED F... Jan 25 @FF5F  97.170        97.250    97.170   
30 DAY FED F... Feb 25 @FF5G  97.265        97.250    97.265   
30 DAY FED F... Mar 25 @FF5H  96.990          0.275  97.265s  2:01P Mar 22
30 DAY FED F... Apr 25 @FF5J  96.895          0.275  97.170s  2:01P Mar 22
30 DAY FED F... May 25 @FF5K  96.895          0.275  97.170s  2:01P Mar 22
30 DAY FED F... Jun 25 @FF5M  96.895          0.275  97.170s  2:01P Mar 22
30 DAY FED F... Jul 25 @FF5N  96.895          0.275  97.170s  2:01P Mar 22
30 DAY FED F... Aug 25 @FF5Q  96.895          0.275  97.170s  2:01P Mar 22
30 DAY FED F... Sep 25 @FF5U  96.895          0.275  97.170s  2:01P Mar 22
30 DAY FED F... Oct 25 @FF5V  96.895          0.275  97.170s  2:01P Mar 22
30 DAY FED F... Nov 25 @FF5X  96.895          0.275  97.170s  2:01P Mar 22
30 DAY FED F... Dec 25 @FF5Z  96.775          0.275  97.050s  2:01P Mar 22
30 DAY FED F... Jan 26 @FF6F  96.675          0.275  96.950s  2:01P Mar 22
30 DAY FED F... Feb 26 @FF6G  96.675          0.275  96.950s  2:01P Mar 22
30 DAY FED F... Mar 26 @FF6H  96.675          0.275  96.950s  2:01P Mar 22
30 DAY FED F... Apr 26 @FF6J  96.675          0.275  96.950s  2:01P Mar 22
30 DAY FED F... May 26 @FF6K  96.675          0.275  96.950s  2:01P Mar 22
30 DAY FED F... Jun 26 @FF6M  96.675          0.275  96.950s  2:01P Mar 22
30 DAY FED F... Jul 26 @FF6N  96.675          0.275  96.950s  2:01P Mar 22
30 DAY FED F... Aug 26 @FF6Q  96.595          0.275  96.870s  2:01P Mar 22
30 DAY FED F... Sep 26 @FF6U  96.595          0.275  96.870s  2:01P Mar 22
30 DAY FED F... Oct 26 @FF6V  96.590          0.275  96.865s  2:01P Mar 22
30 DAY FED F... Nov 26 @FF6X  96.570          0.275  96.845s  2:01P Mar 22
30 DAY FED F... Dec 26 @FF6Z  96.550          0.275  96.825s  2:01P Mar 22
30 DAY FED F... Jan 27 @FF7F  96.535          0.275  96.810s  2:01P Mar 22
30 DAY FED F... Feb 27 @FF7G  96.520          0.275  96.795s  2:01P Mar 22
30 DAY FED F... Mar 27 @FF7H  96.505          0.275  96.780s  2:01P Mar 22
30 DAY FED F... Apr 27 @FF7J  96.465          0.275  96.740s  2:01P Mar 22
30 DAY FED F... May 27 @FF7K  96.440          0.275  96.715s  2:01P Mar 22
30 DAY FED F... Jun 27 @FF7M  96.420          0.275  96.695s  2:01P Mar 22
30 DAY FED F... Jul 27 @FF7N  96.400          0.275  96.675s  2:01P Mar 22
30 DAY FED F... Aug 27 @FF7Q  96.320          0.275  96.595s  2:01P Mar 22
30 DAY FED F... Sep 27 @FF7U  96.320          0.275  96.595s  2:01P Mar 22
30 DAY FED F... Oct 27 @FF7V  96.315          0.275  96.590s  2:01P Mar 22
30 DAY FED F... Nov 27 @FF7X  96.295          0.275  96.570s  2:01P Mar 22
30 DAY FED F... Dec 27 @FF7Z  96.275          0.275  96.550s  2:01P Mar 22
30 DAY FED F... Jan 28 @FF8F  96.260          0.275  96.535s  2:01P Mar 22
30 DAY FED F... Feb 28 @FF8G  96.245          0.275  96.520s  2:01P Mar 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3550
Change:  0.0025
Bid:  95.3525
Ask:  95.3550
Today's High:  95.3550
Today's Low:  95.3550
Volume:  28,688
Open:  95.3550
Settle:  95.3525
Prev:  95.3525
Contract High: 
Contract Low: 
Updated:  Mar-22-2023
11:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN